Product
PE-Insulated Copper Tube
Our PE-insulated copper tube is produced in our Hartselle, Alabama, factory and features fire retardant insulation and an abrasion and chemical resistant external layer.
ICool Insulation System
• Fire Retardant Insulation layer
• Embossed polyethylene film for abrasion resistance
• External layer is non-toxic, chemical resistant, and UV resistant
• Working temperature is -40° F to 248° F
• Plain end or flared end
R-Value
• 3/8 – R2.3
• 1/2 – R3.3
• 3/4 – R5.2
Mini Split Twin Tube (Together)
Type B
Plain or flared end. Available in lengths up to 164 ft.
Liquid Line | Suction Line | Insulation |
---|---|---|
1/4 | 3/8 | 3/8 |
1/4 | 3/8 | 1/2 |
1/4 | 1/2 | 3/8 |
1/4 | 1/2 | 1/2 |
1/4 | 5/8 | 3/8 |
1/4 | 5/8 | 1/2 |
1/4 | 3/4 | 3/8 |
1/4 | 3/4 | 1/2 |
3/8 | 1/2 | 3/8 |
3/8 | 1/2 | 1/2 |
3/8 | 5/8 | 3/8 |
3/8 | 5/8 | 1/2 |
3/8 | 3/4 | 3/8 |
3/8 | 3/4 | 1/2 |
3/8 | 7/8 | 3/8 |
3/8 | 7/8 | 1/2 |
1/2 | 5/8 | 3/8 |
1/2 | 5/8 | 1/2 |
1/2 | 3/4 | 3/8 |
1/2 | 3/4 | 1/2 |
1/2 | 7/8 | 3/8 |
1/2 | 7/8 | 1/2 |
Liquid Line | Suction Line | Insulation |
---|---|---|
1/4 | 3/8 | 3/8 |
1/4 | 3/8 | 1/2 |
1/4 | 1/2 | 3/8 |
1/4 | 1/2 | 1/2 |
1/4 | 5/8 | 3/8 |
1/4 | 5/8 | 1/2 |
1/4 | 3/4 | 3/8 |
1/4 | 3/4 | 1/2 |
3/8 | 1/2 | 3/8 |
3/8 | 1/2 | 1/2 |
3/8 | 5/8 | 3/8 |
3/8 | 5/8 | 1/2 |
3/8 | 3/4 | 3/8 |
3/8 | 3/4 | 1/2 |
3/8 | 7/8 | 3/8 |
3/8 | 7/8 | 1/2 |
1/2 | 5/8 | 3/8 |
1/2 | 5/8 | 1/2 |
1/2 | 3/4 | 3/8 |
1/2 | 3/4 | 1/2 |
1/2 | 7/8 | 3/8 |
1/2 | 7/8 | 1/2 |
Mini Split (Separate)
Type C
Plain or flared end. Available in lengths up to 164 ft.
Liquid Line | Suction Line | Insulation |
---|---|---|
1/4 | 3/8 | 1/2 |
1/4 | 3/8 | 3/4 |
1/4 | 1/2 | 1/2 |
1/4 | 1/2 | 3/4 |
1/4 | 5/8 | 1/2 |
1/4 | 5/8 | 3/4 |
1/4 | 3/4 | 1/2 |
1/4 | 3/4 | 3/4 |
3/8 | 1/2 | 1/2 |
3/8 | 1/2 | 3/4 |
3/8 | 5/8 | 1/2 |
3/8 | 5/8 | 3/4 |
3/8 | 3/4 | 1/2 |
3/8 | 3/4 | 3/4 |
3/8 | 7/8 | 1/2 |
3/8 | 7/8 | 3/4 |
Standard Plain End PE-Insulated Copper Tube Line Set
Type A
Liquid Line | Suction Line | Insulation |
---|---|---|
3/8 | 5/8 | 1/2 |
3/8 | 5/8 | 3/4 |
3/8 | 3/4 | 1/2 |
3/8 | 3/4 | 3/4 |
3/8 | 7/8 | 1/2 |
3/8 | 7/8 | 3/4 |
1/2 | 5/8 | 1/2 |
1/2 | 5/8 | 3/4 |
1/2 | 3/4 | 1/2 |
1/2 | 3/4 | 3/4 |
1/2 | 7/8 | 1/2 |
1/2 | 7/8 | 3/4 |
Liquid Line | Suction Line | Insulation |
---|---|---|
3/8 | 5/8 | 1/2 |
3/8 | 5/8 | 3/4 |
3/8 | 3/4 | 1/2 |
3/8 | 3/4 | 3/4 |
3/8 | 7/8 | 1/2 |
3/8 | 7/8 | 3/4 |
1/2 | 5/8 | 1/2 |
1/2 | 5/8 | 3/4 |
1/2 | 3/4 | 1/2 |
1/2 | 3/4 | 3/4 |
1/2 | 7/8 | 1/2 |
1/2 | 7/8 | 3/4 |
Have a Question?
For more information on ICOOL products, a quote, or to find the distributor nearest you, please contact us.