Product
Copper Fittings
ICool USA offers copper fittings in a variety of standard sizes.
Description: | Specifications: | |
---|---|---|
Coupling Rolled Stop | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
90° Elbow C x C | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
90° Elbow FTG x C | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
45° Elbow C x C | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
45° Elbow FTG x C | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
Tee | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
90° Elbow Long Radius | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
Description: | Specifications: | |
---|---|---|
Coupling Rolled Stop | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
90° Elbow C x C | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
90° Elbow FTG x C | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
45° Elbow C x C | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
45° Elbow FTG x C | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
Tee | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
|
90° Elbow Long Radius | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1-1/8” 1-3/8” 1-5/8” 2-1/8” 2-5/8” 3-1/8” |
Have a Question?
For more information on ICOOL products, a quote, or to find the distributor nearest you, please contact us.